SHEET ANCHOR EVOLVE LIMITED
Company number 08423706 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2013-02-28
- Registered office
- Lcp House, The Pensnett Estate, Kingswinford, West Midlands, DY6 7NA
- Postcode
- DY6 7NA
- Capital
- 1,000 GBP
- Accounts category
- Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-12-31
- Next due by
- 2027-09-30
- Financial year end
- 31 December
Confirmation statement
- Last statement dated
- 2026-02-28
- Next due by
- 2027-03-14
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 8 current · 5 resigned
Group structure 4 subsidiaries
Controlled by SHEET ANCHOR PROPERTIES LIMITED — since 2016-04-06
Controlled by EVOLVE ESTATES LIMITED — since 2016-04-06
From persons-with-significant-control filings on the public register.
Among its peers
Among the oldest 25%
of 1,267 similar companies in DY, trading since 2013
The class of 2013
66%
of the 7,167 companies in this sector incorporated in 2013 are still active today; 31% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 62 titles
- Freehold
- 31
- Leasehold
- 31
- Most recent registration
- 2025-06-09
- Price paid, where recorded
- £73,922,249
- Where
- Greater London (9), Hampshire (7), South Yorkshire (7)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| TGL53007 | Greater London | Leasehold | 2025-06-09 | — |
| WK347184 | Warwickshire | Leasehold | 2025-01-22 | £8,750,000 |
| NN13031 | West Northamptonshire | Freehold | 2024-06-14 | £2,255,000 |
| NN207260 | West Northamptonshire | Freehold | 2024-06-14 | — |
| CE125232 | Stockton-On-Tees | Freehold | 2024-05-16 | £4,150,000 |
| CE196665 | Stockton-On-Tees | Freehold | 2024-05-16 | — |
| CE196666 | Stockton-On-Tees | Leasehold | 2024-05-16 | £4,150,000 |
| CE198803 | Stockton-On-Tees | Leasehold | 2024-05-16 | £4,150,000 |
| CE222146 | Stockton-On-Tees | Freehold | 2024-05-16 | — |
| CE228667 | Stockton-On-Tees | Freehold | 2024-05-16 | £4,150,000 |
| AA67996 | Essex | Leasehold | 2024-02-20 | — |
| DN416084 | City Of Plymouth | Leasehold | 2023-10-18 | £1,250,000 |
| EX253385 | Essex | Freehold | 2023-03-01 | — |
| HP628573 | Hampshire | Leasehold | 2023-02-08 | — |
| HP629156 | Hampshire | Leasehold | 2023-02-08 | — |
| HP665505 | Hampshire | Leasehold | 2023-02-08 | — |
| HP665702 | Hampshire | Leasehold | 2023-02-08 | — |
| K509784 | Medway | Leasehold | 2022-12-22 | £12,657,906 |
| NT576499 | City Of Nottingham | Leasehold | 2022-11-09 | — |
| WS34989 | Somerset | Freehold | 2022-10-10 | £2,565,000 |
Showing 20 of 62.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.