SLOUGH HALL FARM LLP
Company number OC401616 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Limited Liability Partnership
- Incorporated
- 2015-09-07
- Registered office
- Ground Floor, 6, Chesterfield Gardens, London, W1J 5BQ
- Postcode
- W1J 5BQ
- Accounts category
- Total Exemption Full
Accounts
- Last made up to
- 2025-03-31
- Next due by
- 2026-12-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2025-09-06
- Next due by
- 2026-09-20
Officers 2 current
Data protection registration
Registered with the ICO as a data protection fee payer — ZA866798 (Tier 1), registered since 2021.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
The class of 2015
25%
of the 613,763 companies incorporated in 2015 are still active today; 71% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 26 titles
- Freehold
- 26
- Most recent registration
- 2022-05-23
- Price paid, where recorded
- £2,082,640
- Where
- Suffolk (26)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| SK415844 | Suffolk | Freehold | 2022-05-23 | — |
| SK217876 | Suffolk | Freehold | 2020-12-21 | £245,000 |
| SK402019 | Suffolk | Freehold | 2020-06-15 | £798,140 |
| SK115997 | Suffolk | Freehold | 2018-06-25 | — |
| SK131764 | Suffolk | Freehold | 2018-06-25 | — |
| SK386489 | Suffolk | Freehold | 2018-06-25 | — |
| SK194622 | Suffolk | Freehold | 2018-04-04 | — |
| SK373249 | Suffolk | Freehold | 2016-11-21 | — |
| SK369710 | Suffolk | Freehold | 2016-05-25 | — |
| SK110484 | Suffolk | Freehold | 2015-10-22 | £214,500 |
| SK127134 | Suffolk | Freehold | 2015-10-22 | — |
| SK137387 | Suffolk | Freehold | 2015-10-22 | — |
| SK141932 | Suffolk | Freehold | 2015-10-22 | — |
| SK209696 | Suffolk | Freehold | 2015-10-22 | — |
| SK211613 | Suffolk | Freehold | 2015-10-22 | — |
| SK223537 | Suffolk | Freehold | 2015-10-22 | — |
| SK235947 | Suffolk | Freehold | 2015-10-22 | — |
| SK271465 | Suffolk | Freehold | 2015-10-22 | — |
| SK279198 | Suffolk | Freehold | 2015-10-22 | — |
| SK285932 | Suffolk | Freehold | 2015-10-22 | — |
Showing 20 of 26.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.