TC WESTERMOST ROUGH OFTO LIMITED
Company number 09644414 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2015-06-17
- Registered office
- 3 More London Riverside, London, England, SE1 2AQ
- Postcode
- SE1 2AQ
- Capital
- 1 GBP
- Accounts category
- Small
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-03-31
- Next due by
- 2026-12-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2026-06-20
- Next due by
- 2027-07-04
Nature of business (SIC)
- 35120 Transmission of electricity
Officers 4 current · 3 resigned
Richard James William OXLEY
Director
Daniel Colin WARD
Director
MS AMANDA ELIZABETH WOODS
Secretary
MR Simon FENNELL
Director
Group structure
Controlled by TC WESTERMOST ROUGH HOLDCO LIMITED — since 2016-04-06
From persons-with-significant-control filings on the public register.
Previous registered addresses 1
| Address | Changed on |
|---|---|
| TWO LONDON BRIDGE LONDON, SE1 9RA, UNITED KINGDOM | 2017-07-31 |
The class of 2015
25%
of the 613,770 companies incorporated in 2015 are still active today; 71% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 34 titles
- Freehold
- 1
- Leasehold
- 33
- Most recent registration
- 2016-04-22
- Price paid, where recorded
- £27,285,237
- Where
- East Riding Of Yorkshire (34)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| YEA79395 | East Riding Of Yorkshire | Leasehold | 2016-04-22 | — |
| YEA79499 | East Riding Of Yorkshire | Leasehold | 2016-04-22 | — |
| YEA79500 | East Riding Of Yorkshire | Leasehold | 2016-04-22 | — |
| YEA79537 | East Riding Of Yorkshire | Leasehold | 2016-04-22 | — |
| HS137869 | East Riding Of Yorkshire | Freehold | 2016-03-15 | — |
| YEA67149 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA71245 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA71246 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | £27,285,237 |
| YEA75667 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA75668 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA76695 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA76782 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA76962 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA76963 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA76964 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA76979 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA76980 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA76982 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA77000 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
| YEA77001 | East Riding Of Yorkshire | Leasehold | 2016-03-15 | — |
Showing 20 of 34.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.