UMBRELLA FOUR LTD
Company number 13492867 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£69,529
Balance sheet as at 2024-12-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2021-07-05
- Employees
- 2 (2024 accounts)
- Registered office
- 37 Commercial Road, Poole, England, BH14 0HU
- Postcode
- BH14 0HU
- Capital
- 110 GBP
- Accounts category
- Micro
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2024-12-31
- Next due by
- 2026-09-30
- Financial year end
- 31 December
Confirmation statement
- Last statement dated
- 2026-08-07
- Next due by
- 2027-08-21
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current
Data protection registration
Registered with the ICO as a data protection fee payer — ZB202583 (Tier 1), registered since 2021.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
At this address
Among the biggest employers
of 1,147 similar companies in BH, with 2 staff.
Competitors Bournemouth
This company ranks 720 among other letting and operating of own or leased real estate in Bournemouth.
Property in England & Wales 18 titles
- Leasehold
- 18
- Most recent registration
- 2026-02-11
- Price paid, where recorded
- £2,938,514
- Where
- Bournemouth, Christchurch And Poole (18)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| DT342503 | Bournemouth, Christchurch And Poole | Leasehold | 2026-02-11 | £180,000 |
| DT354074 | Bournemouth, Christchurch And Poole | Leasehold | 2025-08-07 | £185,000 |
| DT421579 | Bournemouth, Christchurch And Poole | Leasehold | 2025-04-03 | £170,000 |
| DT455760 | Bournemouth, Christchurch And Poole | Leasehold | 2025-03-20 | £176,000 |
| DT326056 | Bournemouth, Christchurch And Poole | Leasehold | 2025-02-18 | £175,000 |
| DT480127 | Bournemouth, Christchurch And Poole | Leasehold | 2025-01-10 | £162,000 |
| DT484266 | Bournemouth, Christchurch And Poole | Leasehold | 2024-10-04 | — |
| DT421097 | Bournemouth, Christchurch And Poole | Leasehold | 2024-07-31 | £184,000 |
| DT347275 | Bournemouth, Christchurch And Poole | Leasehold | 2024-06-21 | £197,000 |
| DT355144 | Bournemouth, Christchurch And Poole | Leasehold | 2024-03-25 | £174,000 |
| DT352059 | Bournemouth, Christchurch And Poole | Leasehold | 2024-01-31 | £174,000 |
| DT455759 | Bournemouth, Christchurch And Poole | Leasehold | 2023-06-02 | £169,000 |
| DT158796 | Bournemouth, Christchurch And Poole | Leasehold | 2021-09-14 | £593,514 |
| DT242796 | Bournemouth, Christchurch And Poole | Leasehold | 2021-09-14 | £67,500 |
| DT242808 | Bournemouth, Christchurch And Poole | Leasehold | 2021-09-14 | £67,500 |
| DT312722 | Bournemouth, Christchurch And Poole | Leasehold | 2021-09-14 | £70,000 |
| DT324072 | Bournemouth, Christchurch And Poole | Leasehold | 2021-09-14 | £113,000 |
| DT406011 | Bournemouth, Christchurch And Poole | Leasehold | 2021-09-14 | £81,000 |
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.