DANIEL OWEN LTD
Company number 02142070 · Monitor this company
Gender pay gap
In the 2025/26 reporting year, women's median hourly pay here was 16% lower than men's (500 to 999 employees).
That puts it around the middle of the pack for pay parity — closer to an equal median than 32% of the 9,656 employers who reported for 2025/26. See the pay gap league table.
Within employment services it is in the bottom quarter of 291 sector employers who reported.
All 9,656 reporting employers for 2025/26 by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has narrowed since the -30.4% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2025/26 | 16% | 22% | 37% | 24% | 39% |
| 2024/25 | 10% | 18% | 91% | 17% | 44% |
| 2023/24 | 2.7% | 2.1% | 13% | 5% | 45% |
| 2022/23 | 9.4% | 11% | 55.87% | 6% | 22% |
| 2021/22 | -13.4% | -28.6% | -13.7% | 4.1% | 11% |
| 2020/21 | -7.5% | -7.3% | 52.9% | 14% | 0.9% |
| 2018/19 | -34% | -42% | 62% | 18% | 3% |
| 2017/18 | -30.4% | -28.9% | 68.1% | 36.3% | 4.5% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.