DYSON LIMITED
Company number 02627406 · Monitor this company
Gender pay gap
In the 2024/25 reporting year, women's median hourly pay here was 3.7% higher than men's (250 to 499 employees).
UK reporting employers by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has narrowed since the 9.8% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2024/25 | -3.7% | 1.6% | 6.6% | 41.5% | 40.9% |
| 2023/24 | 3.1% | 10.2% | 11.9% | 42.7% | 49.4% |
| 2022/23 | -0.6% | 4.4% | 2.2% | 45.7% | 34.7% |
| 2021/22 | -2.6% | 4.3% | 17.6% | 45.5% | 36.9% |
| 2020/21 | 8.6% | 7.4% | 15.3% | 33.7% | 50% |
| 2019/20 | 9.5% | 12.8% | 28.2% | 33.8% | 57.1% |
| 2018/19 | 9.2% | 10.9% | 56.8% | 30.5% | 54.8% |
| 2017/18 | 9.8% | 14.7% | 48.7% | 22.3% | 50.7% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.