EQUIGROUP LIMITED
Company number 03871547 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 6 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-12-31 | £1,765,113 | -£244,540 | £1,520,573 | £900,232 | — | — | |
| 2020-12-31 | £1,909,970 | -£360,864 | £1,363,384 | £725,116 | — | — | |
| 2019-12-31 | £1,466,582 | -£723,188 | £743,394 | £720,814 | — | — | |
| 2018-06-30 | £1,204,097 | -£515,013 | £609,258 | £425,946 | — | — | |
| 2017-06-30 | £2,433,139 | -£1,094,907 | £1,118,671 | £150,578 | — | — | |
| 2016-06-30 | £1,258,952 | -£461,004 | £738,629 | £356,291 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.