ONSITE CENTRAL LIMITED
Company number 02712788 · Monitor this company
Gender pay gap
In the 2025/26 reporting year, women's median hourly pay here was 17.11% lower than men's (500 to 999 employees).
That puts it around the middle of the pack for pay parity — closer to an equal median than 29% of the 9,656 employers who reported for 2025/26. See the pay gap league table.
Within other personal service activities it is in the bottom quarter of 150 sector employers who reported.
All 9,656 reporting employers for 2025/26 by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has widened since the 10.3% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2025/26 | 17.11% | 13.53% | -182.05% | 9.92% | 27.87% |
| 2024/25 | 9% | 5.98% | 22.22% | 9.23% | 17.69% |
| 2023/24 | 7.48% | 5.09% | -196.84% | 9.77% | 18.66% |
| 2022/23 | 9.23% | 7.18% | -506.46% | 9.91% | 19.64% |
| 2021/22 | 14% | 11% | -223% | 11% | 23% |
| 2020/21 | 6% | 16% | 59% | 11% | 23% |
| 2018/19 | 13.8% | 18.9% | -19.5% | 10.8% | 20.4% |
| 2017/18 | 10.3% | 17.9% | -10.4% | 6.3% | 14.4% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.