PROPHARMA GROUP MIS LIMITED
Company number 03671574 · Monitor this company
Gender pay gap
In the 2025/26 reporting year, women's median hourly pay here was 11.32% lower than men's (250 to 499 employees).
That puts it around the middle of the pack for pay parity — closer to an equal median than 43% of the 9,642 employers who reported for 2025/26. See the pay gap league table.
Within information services it is around the middle of the pack of 62 sector employers who reported.
All 9,642 reporting employers for 2025/26 by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has widened since the 1.9% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2025/26 | 11.32% | 23.46% | 17.74% | 56.56% | 78.05% |
| 2024/25 | 10.24% | 30.44% | 9.68% | 53.66% | 77.42% |
| 2023/24 | 9.1% | 20.2% | 8.8% | 60.6% | 77.6% |
| 2022/23 | 7.7% | 16.4% | 23% | 65% | 76% |
| 2021/22 | 6.9% | 10.1% | 15.9% | 72.5% | 82.7% |
| 2020/21 | 2.6% | 4% | 100% | 77.4% | 84.3% |
| 2018/19 | -2.1% | 3.8% | 3.6% | 78.6% | 77.5% |
| 2017/18 | 1.9% | 5.6% | 38.8% | 78.7% | 75.4% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.