CORUS HOTELS LIMITED
Company number 00171238 · Monitor this company
Gender pay gap
In the 2025/26 reporting year, women's median hourly pay here was 1.16% lower than men's (Less than 250 employees).
That puts it in the top quarter for pay parity — closer to an equal median than 82% of the 9,656 employers who reported for 2025/26. See the pay gap league table.
Within accommodation it is around the middle of the pack of 178 sector employers who reported.
All 9,656 reporting employers for 2025/26 by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has narrowed since the 3.9% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2025/26 | 1.16% | 8.03% | 0% | 48.48% | 63.64% |
| 2024/25 | 2.03% | 3.36% | 0% | 45.83% | 50% |
| 2023/24 | 6.59% | 6.25% | 33.33% | 52.27% | 59.09% |
| 2022/23 | 4.55% | 1.91% | 66.67% | 46.97% | 50% |
| 2021/22 | 0% | -4.2% | 100% | — | — |
| 2020/21 | 0% | 4.2% | 100% | — | — |
| 2018/19 | 5% | 10% | 40% | 33% | 46% |
| 2017/18 | 3.9% | 10% | 0% | 35% | 50% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.